| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Wednesday![]() Partly cloudy until evening. 13°F 7°F |
Partly cloudy until evening.. Chance of precipitation (snow) 20%. High: 13°F. Low: 7°F. Wind WSW 10->19 mph. UV Index 3. |
Thursday![]() Mostly cloudy in the morning and evening. 13°F 1°F |
Mostly cloudy in the morning and evening.. Chance of precipitation (snow) 20%. High: 13°F. Low: 1°F. Wind WNW 8->16 mph. UV Index 3. |
Friday![]() Misty overnight. 10°F 5°F |
Misty overnight.. Chance of precipitation (snow) 10%. High: 10°F. Low: 5°F. Wind WNW 6->12 mph. UV Index 3. |