| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Temp change last hour | |||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Month | Rainfall This Year | ||
| Rainfall Last Hour | Last rainfall | ||
| Rainfall Since Midnight | Rainfall Last 24 Hours | ||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the
This page is updated every minutes. The meteorological day used at this station ends at .
Forecast:
Friday![]() Possible drizzle starting in the evening. 75°F 64°F |
Possible drizzle starting in the evening.. Chance of precipitation (rain) 10%. High: 75°F. Low: 64°F. Wind WSW 4->7 mph. UV Index 6. |
Saturday![]() Drizzle until evening. 77°F 64°F |
Drizzle until evening.. Chance of precipitation (rain) 30%. High: 77°F. Low: 64°F. Wind ENE 6->10 mph. UV Index 6. |
Sunday![]() Mostly clear throughout the day. 82°F 68°F |
Mostly clear throughout the day.. Chance of precipitation (rain) 10%. High: 82°F. Low: 68°F. Wind NE 4->7 mph. UV Index 6. |